KMC Wheels IMPACT UTV SATIN BLACK

Size :
SPECIFICATIONS MATRIX


Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KS138AX15704810 KS138 IMPACT UTV ANTHRACITE 15X7 4X137 4.39 10mm 96.00 15.87 lbs 1250 1.53 KS2CAP141548-SB $201.00
KS138AX15704410 KS138 IMPACT UTV ANTHRACITE 15X7 4X156 4.39 10mm 115.10 15.43 lbs 1250 1.53 KS2CAP44-SB $201.00
KS138AX15104800 KS138 IMPACT UTV ANTHRACITE 15X10 4X137 5.50 0mm 96.00 18.08 lbs 1250 3.44 KS2CAP141548-SB $250.00
KS138AX15104400 KS138 IMPACT UTV ANTHRACITE 15X10 4X156 5.50 0mm 115.10 17.77 lbs 1250 3.44 KS2CAP44-SB $250.00
KS138MX15704810 KS138 IMPACT UTV SATIN BLACK 15X7 4X137 4.39 10mm 96.00 15.87 lbs 1250 1.53 KS2CAP141548-SB $201.00
KS138MX15704410 KS138 IMPACT UTV SATIN BLACK 15X7 4X156 4.39 10mm 115.10 15.43 lbs 1250 1.53 KS2CAP44-SB $201.00
KS138MX15104800 KS138 IMPACT UTV SATIN BLACK 15X10 4X137 5.50 0mm 96.00 18.08 lbs 1250 3.44 KS2CAP141548-SB $250.00
KS138MX15104400 KS138 IMPACT UTV SATIN BLACK 15X10 4X156 5.50 0mm 115.10 17.77 lbs 1250 3.44 KS2CAP44-SB $250.00
KS138SD15704810 KS138 IMPACT UTV SILVER W/ MACHINED FACE 15X7 4X137 4.39 10mm 96.00 15.87 lbs 1250 1.53 KS2CAP141548-SB $201.00
KS138SD15704410 KS138 IMPACT UTV SILVER W/ MACHINED FACE 15X7 4X156 4.39 10mm 115.10 15.43 lbs 1250 1.53 KS2CAP44-SB $201.00
KS138SD15104800 KS138 IMPACT UTV SILVER W/ MACHINED FACE 15X10 4X137 5.50 0mm 96.00 18.08 lbs 1250 3.44 KS2CAP141548-SB $250.00
KS138SD15104400 KS138 IMPACT UTV SILVER W/ MACHINED FACE 15X10 4X156 5.50 0mm 115.10 17.77 lbs 1250 3.44 KS2CAP44-SB $250.00
You have successfully subscribed!
This email has been registered