Sold Out

KMC Wheels TORO SATIN BLACK

Part# Model Finish Size Bolt Pattern Backspace Offset Bore Weight Load Lip Size Cap MSRP USD
KS13656048538 KS136 TORO MACHINED 15X6 4X137 5.00 38mm 96.00 14.92 lbs 1250 1.15 NO CAP $201.00
KS13656044538 KS136 TORO MACHINED 15X6 4X156 5.00 38mm 115.10 14.56 lbs 1250 1.15 NO CAP $201.00
KS13656048638 KS136 TORO MATTE BRONZE 15X6 4X137 5.00 38mm 96.00 14.92 lbs 1250 1.15 NO CAP $201.00
KS13656044638 KS136 TORO MATTE BRONZE 15X6 4X156 5.00 38mm 115.10 14.56 lbs 1250 1.15 NO CAP $201.00
KS13656048738 KS136 TORO SATIN BLACK 15X6 4X137 5.00 38mm 96.00 14.92 lbs 1250 1.15 NO CAP $201.00
KS13656044738 KS136 TORO SATIN BLACK 15X6 4X156 5.00 38mm 115.10 14.56 lbs 1250 1.15 NO CAP $201.00
You have successfully subscribed!
This email has been registered