Fuel Off Road Wheels UNIT Bronze w/ Black Ring

SIZE BP BP 2 PART NUMBER FINISH BORE OFFSET BSM (IN) CAP NUM RATING (LB) WEIGHT (LB) LUG TYPE LIPSIZE (IN)
17X9 5X127 D78517907545 MATTE BRONZE WITH BLACK RING 71.50 -12 4.530 1006-08MBZ 2500 32 CONICAL 1.85
17X9 5X127 D78517907550 MATTE BRONZE WITH BLACK RING 71.50 1 5.040 1006-08MBZ 2500 32 CONICAL 1.85
17X9 6X139.7 D78517908445 MATTE BRONZE WITH BLACK RING 106.10 -12 4.530 1006-12MBZ 2500 32 CONICAL 1.85
17X9 6X139.7 D78517908450 MATTE BRONZE WITH BLACK RING 106.10 1 5.040 1006-12MBZ 2500 32 CONICAL 1.85
17X9 6X114.3 D78517908750 MATTE BRONZE WITH BLACK RING 66.06 1 5.040 1006-41MBZ 2500 32 CONICAL 1.85
17X9 6X135 D78517908945 MATTE BRONZE WITH BLACK RING 87.10 -12 4.530 1006-11MBZ 2500 32 CONICAL 1.85
17X9 6X135 D78517908950 MATTE BRONZE WITH BLACK RING 87.10 1 5.040 1006-11MBZ 2500 32 CONICAL 1.85
17X9 6X120 D78517909450 MATTE BRONZE WITH BLACK RING 66.90 1 5.040 1006-41MBZ 2500 32 CONICAL 1.85
You have successfully subscribed!
This email has been registered