Fuel Off Road Wheels UNIT Matte Anthracite w/ Black Ring

SIZE BP BP 2 PART NUMBER FINISH BORE OFFSET BSM (IN) CAP NUM RATING (LB) WEIGHT (LB) LUG TYPE LIPSIZE (IN)
17X9 5X127 D78417907545 MATTE ANTHRACITE WITH BLACK RING 71.50 -12 4.530 1006-08MBV 2500 32 CONICAL 1.85
17X9 5X127 D78417907550 MATTE ANTHRACITE WITH BLACK RING 71.50 1 5.040 1006-08MBV 2500 32 CONICAL 1.85
17X9 6X139.7 D78417908445 MATTE ANTHRACITE WITH BLACK RING 106.10 -12 4.530 1006-12MBV 2500 32 CONICAL 1.85
17X9 6X139.7 D78417908450 MATTE ANTHRACITE WITH BLACK RING 106.10 1 5.040 1006-12MBV 2500 32 CONICAL 1.85
17X9 6X114.3 D78417908750 MATTE ANTHRACITE WITH BLACK RING 66.06 1 5.040 1006-41MBV 2500 32 CONICAL 1.85
17X9 6X135 D78417908945 MATTE ANTHRACITE WITH BLACK RING 87.10 -12 4.530 1006-11MBV 2500 32 CONICAL 1.85
17X9 6X135 D78417908950 MATTE ANTHRACITE WITH BLACK RING 87.10 1 5.040 1006-11MBV 2500 32 CONICAL 1.85
17X9 6X120 D78417909450 MATTE ANTHRACITE WITH BLACK RING 66.90 1 5.040 1006-41MBV 2500 32 CONICAL 1.85
You have successfully subscribed!
This email has been registered